Grand Western Mediterranean
Highlights of Greece, walled cities of the Adriatic, Mediterranean islands, the French Riviera, the coast of Andalucia, the Algarve and Green Spain create a satisfying early summer cruise blending cities of history, art and architecture with breathtaking landscapes and coastal scenery.
Call (484) 821-0990 for more information or to book today! Mention code 9814580
- Cruise Line
- Swan Hellenic
- Duration
- 28 Days
- Cruise Ship
- MV Minerva
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Piraeus | ||
| Day 2 | Transit the Corinth Canal | ||
| Continued | Piraeus | 1:00 PM | |
| Day 3 | Delphi | 7:00 PM | |
| Day 4 | Cruising the Ionian Sea | ||
| Continued | Katakolon | 8:00 AM | 3:00 PM |
| Day 5 | Argostoli | 3:00 PM | |
| Continued | Cruising | ||
| Day 6 | Cruising | ||
| Day 7 | Kotor | 12:00 PM | 11:00 PM |
| Day 8 | Korcula | 8:00 AM | 3:00 PM |
| Day 9 | Dubrovnik | 8:00 AM | 5:00 PM |
| Day 10 | Cruising the Ionian Sea | ||
| Day 11 | Palermo | 8:00 AM | 11:00 PM |
| Day 12 | Cruising the Mediterranean Sea | ||
| Day 13 | Civitavecchia | 7:00 AM | |
| Day 14 | Civitavecchia | ||
| Day 15 | Civitavecchia | 7:00 PM | |
| Day 16 | Portoferraio | 8:00 AM | 2:00 PM |
| Day 17 | Nice | 8:00 AM | 3:00 PM |
| Day 18 | Port Vendres | 9:00 AM | 3:00 PM |
| Day 19 | Minorca | 8:00 AM | 3:00 PM |
| Day 20 | Cruising the Mediterranean Sea | ||
| Day 21 | Alhambra | 8:00 AM | 6:00 PM |
| Day 22 | Cadiz | 8:00 AM | 11:00 PM |
| Day 23 | Portimao | 12:00 AM | 7:00 PM |
| Day 24 | Cruising | ||
| Day 25 | Vigo | 7:00 AM | 2:00 PM |
| Day 26 | Cruising | ||
| Day 27 | St. Peter Port | 2:00 PM | 7:00 PM |
| Day 28 | Portsmouth | 7:00 AM |
- Dates/Pricing
- Disclaimer
- Itineraries and timings may be subject to change.













































